Table of Contents |
History of BSE by DARK LIGHTS | HOMEPAGE | back to
A survey on BSE by DARK LIGHTS |
go on to Project BSE: DARK LIGHTS: A summary |
1920
February 1991 |
The first people who describe the Creutzfeldt-Jakob-Disease ( CJD) of the human brain are Hans G. Creutzfeldt and Alfons Jakob. |
1950 | Year after year a hundred people die in New Guinea of CJD. The native call the Creutzfeldt-Jakob-Disease "Kuru". |
11th February
1985: |
The BSE epidemic has begun. |
November 1986 | The first official BSE-case in Great Britain. Government admits the mad cow disease. |
July 1988 | Bone meal and organs are forbidden to feed. |
August 1988 | John Mac Gregor demands the cattle with acute BSE-Symptoms to be killed. |
End of 1988 | In Great Britain 2,100 cattle die of BSE. |
November 1989 | It is discovered that people can get BSE. |
1990 | 10.000 cattle in Great Britain are supposed to be sick of BSE. |
1990 | In a week 300 cattle fall ill of BSE. |
December 1990 | The ban of feeding bone meal to cattle, sheep and goats is announced. |
February 1991 | In France the first BSE-case appears. |
February 1992 | The first BSE-case in Germany is supposed to come from an imported cow from Great Britain. But this case is known only in 1994. |
1992 | In Great Britain each month about 2500 cattle die of BSE. 37,280 cattle in 12 months. |
1993 | 19 kinds of animals can get BSE among these are pigs, cats, hamsters, sheep, goats, monkeys, racoons, panthers and guinea pigs. |
May 1995 | Stephen Churchill dies of a new variant of the mortal CJD. He is the first sacrifice in Great Britain. |
March 1996 | Eight young people fall ill of CJD by eating prion-infected cattle products. |
1998 | Fast BSE tests are introduced in Europe. In Portugal 475 BSE-cases are discovered from 1990 to the end of 1998 |
October 2000 | In Great Britain 84 people die of CJD |
22. Nov. 2000 | Spain has the first BSE-case |
24. Nov. 2000 | There is the first BSE-case in Germany. The cattle has been born 1996 in Schleswig-Holstein. |
End of 2000 | Germany has 5 BSE-cases. |
31. Dec. 2000 | In Great Britain 25 cattle with BSE are discovered in a week. Some say there are 1101 BSE-infected cattle. In England 87 people die of CJD, in France 3 people. |
9. Jan. 2001 | In Germany there are 10 BSE-cases. 6 from Bavaria, 2 from Lower-Saxony and 2 from Schleswig-Holstein. |
2001 | 40.000 workplaces are threatened in the meat processing industry. In Europe hardly anybody eats beef so that poor countries like North Korea get the beef. |
Table of Contents |
History of BSE by DARK LIGHTS |
HOMEPAGE | back to
A survey on BSE by DARK LIGHTS |
go on to Project BSE: DARK LIGHTS: A summary |